sizeguide_womens_swimwear
Size Guide
WOMENS - EXPLORE LIFE SWIMWEAR
XS/6 | S/8 | M/10 | L/12 | XL/14 | 2XL/16 | |
Cup Size | B | B | C | C | D | D |
Chest circumference | 76-78.5 | 81-83.5 | 86-88.5 | 91-93.5 | 96-98.5 | 101-103.5 |
Underbust circumference | 61-63.5 | 66-68.5 | 71-73.5 | 76-78.5 | 81-83.5 | 86-88.5 |
Waist circumference | 60-62.5 | 65-67.5 | 70-72.5 | 75-77.5 | 80-82.5 | 85-87.5 |
Hip circumference | 86-88.5 | 91-93.5 | 96-98.5 | 101-103.5 | 106-108.5 | 111-113.5 |
HOW TO MEASURE
To measure your chest circumference, simply place the tape measure under your arms and measure at the fullest part of your chest.
To measure your natural waistline which is just above your hips, simply place the tape measure on the lower part of your stomach and measure your waist at its widest point.
To measure your hip, make sure you have your feet together and measure around the fullest part of your hips.
Low Stock Item
Unfortunately this item is running low in stock, or may be out of stock. If you would still like to place your order, we will ship the item as soon as it's available.
New stock is expected on
OR
Email Me When Available
We'll email you when this product comes back into stock.